Size Charts
Footwear
cm | Men | Women |
---|---|---|
23 | 6.5 | |
23.5 | 7 | |
24 | 6.5 | 8 |
24.5 | 7 | 8.5 |
25 | 7.5–8 | 9 |
25.5 | 8–8.5 | 9.5 |
26 | 9 | 10–10.5 |
26 | 9 | 10–10.5 |
26.5 | 9.5 | 11 |
27 | 10 | 11.5 |
27.5 | 10.5–11 | 12 |
28 | 11.5 | |
28.5 | 11.5 |
Ring
mm | |
---|---|
4 | 14.9 |
5 | 15.7 |
6 | 16.5 |
7 | 17.3 |
8 | 18.2 |
9 | 18.9 |